Last Updated on by Mitch Rezman
Weighing your bird weekly is the best way to detect illness early. Birds are great at hiding illness and rapid weight change is a positive indicator that your bird needs further attention. Â
AVERAGE WEIGHTS OF COMMON PET BIRDS | |||
 | |||
|
|||
 | |||
TYPE | SPECIES | Average Weight (grams) | Average Chick Weight (grams) |
AMAZONS | |||
Blue-fronted | 275-510 (xanthopterys goes 400-500) | Â | |
Cuban | 240 | 10 | |
Double Yellow-headed | 450-650 | 15 | |
Green-cheeked | 270 | Â | |
Lilac-crowned | 325 | 11 | |
Mealy | 540-700 | Â | |
Orange-winged | 360-490 | Â | |
Spectacled (White Front) | 205-235 | Â | |
Tres Marias | 500 | Â | |
Tucuman | 320 | Â | |
Red-lored | 350 | Â | |
Yellow-billed | 260 | Â | |
Yellow-fronted | 380-480 | 12 | |
Yellow-naped | 480-680 | Â | |
Yellow-shouldered | 270 | 10 | |
Vinaceous | 370 | Â | |
CAIQUES | |||
Black-headed | 145-170 | 8 | |
White-bellied | 165 | 7 | |
COCKATOOS | |||
Galah | 345 | Â | |
GangGang | 280 | Â | |
Goffin’s | 221-386 | 10 | |
Greater Sulphur-crested | 880 | Â | |
Lesser Sulphur-crested | 350 | Â | |
Moluccan | 640-1025 | 20 | |
Palm | 900 (Adults range from 600-1000) | 18 | |
Rose-breasted | 281-390 | Â | |
Umbrella | 458-750 | 18 | |
CONURE | |||
Blue-crowned | 84-100 | Â | |
Dusky | 90 | Â | |
Greater Patagonian | 315-390 | 12 | |
Green-cheeked | 60-80 | 5 | |
Jenday | 120 | Â | |
Lesser Patagonian | 240-310 | 10 | |
Mitred | 200 | 11 | |
Nanday | 140 | Â | |
Orange-fronted | 73 | Â | |
Painted | 55 | Â | |
Queen of Bavaria’s | 270 | Â | |
Red-masked | 200 | Â | |
Sun | 100-130 | Â | |
Whiteeyed | 140 | Â | |
LORY | |||
Blue-streaked | 160 | Â | |
Chattering | 200 | Â | |
Dusky | 155 | 7 | |
Rainbow | 130 | 5 | |
Red | 170 | Â | |
LOVEBIRD | |||
Fisher’s | 50 | Â | |
Masked | 50 (most females weigh more than males) | Â | |
Peach-faced | 55 | Â | |
MACAW | |||
Blue and Gold | 800-1292 | 20 | |
Green-winged | 900-1529 | 21 | |
Catalina | 900-1500 | Â | |
Hahn’s | 165 | Â | |
Hyacinth | 1200-1450 | 25 | |
Illiger’s | 265 | 11 | |
Lear’s | 940 | Â | |
Military | 900 | 18-20 | |
Noble | 190 | Â | |
Red-fronted | 525 | Â | |
Scarlet | 900-1100 | 21 | |
Severe | 360 | Â | |
Spix’s | 360 | Â | |
Yellow-collared | 250 | 12 | |
MISC | |||
African Ringneck | 105 | Â | |
Canary | 12-29 | Â | |
Cockatiel | 90 | 4-5 | |
Eclectus | 375-550 | 16 | |
Indian Ringneck | 115 | Â | |
Kea | 1000 | Â | |
Pacific Parrotlet | 31-34 | Â | |
Red-fronted Kakariki | 100 | Â | |
St. Vincent | 580-700 | Â | |
Zebra Finch | 10-16 | Â | |
PARAKEET | |||
Alexandrine | 250 | Â | |
Barraband’s | 140 | 5 | |
Bourke’s | 50 | Â | |
Budgerigar | 25-60 | Â | |
Canary-winged | 70 | Â | |
Crimson Rosella | 145 | Â | |
Derbyan | 320 | Â | |
Golden-manteled | 100 | Â | |
Grey-cheeked | 45-60 | Â | |
Moustache | 110-140 | Â | |
Plum-headed | 90 | 5 | |
Quaker or Monk | 90-150 | Â | |
Red-rumped | 60 | Â | |
PARROTS | |||
Brown-headed | 125 | Â | |
Cape | 320 | 12 | |
Great-billed | 260 | 13.5 | |
Greater Vasa | 480 | Â | |
Grey | 380-554 | 12-14 | |
Hawk-headed | 250 | 11 | |
Jardine’s | 200 | 10 | |
Lesser Vasa | 280 | Â | |
Meyer’s | 120 | 5 | |
Pesquet’s | 700 | 18 | |
Red-bellied | 125 | 7 | |
Scarlet-chested | 40 | Â | |
Senegal | 110-130 | 6 | |
Timneh Grey | 300-360 | 12 | |
PIONUS | |||
Blue-headed | 230-260 | Â | |
Bronze-winged | 210 | Â | |
Dusky | 200 | 9 | |
White-capped | 180 | Â |
Author Profile
Latest entries
Bird BehaviorJune 26, 2025How is it Parrots Are Problem Solvers Social Animals and Even Use Tools?
Bird & Parrot AnatomyJune 25, 2025How a Tiny Chemical Modification Makes Parrots Nature’s Living Paintings
PigeonsJune 20, 2025How Do Parrots Thrive in Cities Outside Their Native Habitats?
Feeding Exotic BirdsJune 20, 2025Is Corn On the Cob Safe for Pet Birds?